| State | Tennessee |
|---|---|
| Coordinates | 36.0062, -88.4202 |
| Place | ZIP codes | Distance |
|---|---|---|
| Buena Vista | 38318 | 13 km |
| Bruceton | 38317 | 15 km |
| Clarksburg | 38324 | 16 km |
| Yuma | 38390 | 16 km |
| Westport | 38387 | 18 km |
| Atwood | 38220 | 19 km |
| Cedar Grove | 38321 | 20 km |
| Henry | 38231 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities