| State | Tennessee |
|---|---|
| Coordinates | 35.9251, -88.7688 |
| Place | ZIP codes | Distance |
|---|---|---|
| Gibson | 38338 | 9 km |
| Medina | 38355 | 13 km |
| Atwood | 38220 | 14 km |
| Humboldt | 38343 | 16 km |
| Bradford | 38316 | 16 km |
| Trenton | 38382 | 17 km |
| Spring Creek | 38378 | 19 km |
| Cedar Grove | 38321 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities