| State | Tennessee |
|---|---|
| Coordinates | 36.0645, -88.8046 |
| Place | ZIP codes | Distance |
|---|---|---|
| Greenfield | 38230 | 11 km |
| Milan | 38358 | 16 km |
| Trenton | 38382 | 17 km |
| Rutherford | 38369 | 18 km |
| Dyer | 38330 | 19 km |
| Atwood | 38220 | 20 km |
| Sharon | 38255 | 20 km |
| Gibson | 38338 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities