| State | Tennessee |
|---|---|
| Coordinates | 36.2395, -88.8477 |
| Place | ZIP codes | Distance |
|---|---|---|
| Martin | 38237, 38238 | 11 km |
| Greenfield | 38230 | 14 km |
| Dresden | 38225 | 15 km |
| Kenton | 38233 | 17 km |
| Rutherford | 38369 | 17 km |
| Bradford | 38316 | 20 km |
| Gleason | 38229 | 21 km |
| Dyer | 38330 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities