| State | Tennessee |
|---|---|
| Coordinates | 36.1906, -89.0229 |
| Place | ZIP codes | Distance |
|---|---|---|
| Rutherford | 38369 | 8 km |
| Yorkville | 38389 | 10 km |
| Dyer | 38330 | 13 km |
| Sharon | 38255 | 17 km |
| Troy | 38260 | 21 km |
| Martin | 38237, 38238 | 23 km |
| Newbern | 38059 | 23 km |
| Bradford | 38316 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities