| State | Tennessee |
|---|---|
| Coordinates | 36.2950, -88.6963 |
| Place | ZIP codes | Distance |
|---|---|---|
| Gleason | 38229 | 12 km |
| Sharon | 38255 | 15 km |
| Martin | 38237, 38238 | 15 km |
| Como | 38223 | 16 km |
| Greenfield | 38230 | 17 km |
| Cottage Grove | 38224 | 22 km |
| South Fulton | 38257 | 27 km |
| Henry | 38231 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities