| State | Tennessee |
|---|---|
| Coordinates | 36.3479, -88.4614 |
| Place | ZIP codes | Distance |
|---|---|---|
| Como | 38223 | 8 km |
| Paris | 38242 | 15 km |
| Henry | 38231 | 16 km |
| Gleason | 38229 | 21 km |
| Dresden | 38225 | 22 km |
| Mansfield | 38236 | 24 km |
| Sedalia | 42079 | 27 km |
| Farmington | 42040 | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities