| State | Kentucky |
|---|---|
| Coordinates | 36.6000, -88.5186 |
| Place | ZIP codes | Distance |
|---|---|---|
| Sedalia | 42079 | 6 km |
| Mayfield | 42066 | 19 km |
| Murray | 42071 | 19 km |
| Water Valley | 42085 | 26 km |
| Dexter | 42036 | 28 km |
| Cottage Grove | 38224 | 28 km |
| Hardin | 42048 | 30 km |
| Hickory | 42051 | 31 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities