| State | Kentucky |
|---|---|
| Coordinates | 36.8478, -88.6788 |
| Place | ZIP codes | Distance |
|---|---|---|
| Boaz | 42027 | 10 km |
| Mayfield | 42066 | 13 km |
| Paducah | 42001, 42002, 42003 | 24 km |
| Benton | 42025 | 29 km |
| Ledbetter | 42058 | 30 km |
| Arlington | 42021 | 30 km |
| Farmington | 42040 | 31 km |
| Sedalia | 42079 | 32 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities