| State | Kentucky |
|---|---|
| Coordinates | 36.9300, -88.6223 |
| Place | ZIP codes | Distance |
|---|---|---|
| Hickory | 42051 | 10 km |
| Paducah | 42001, 42002, 42003 | 15 km |
| Ledbetter | 42058 | 20 km |
| Mayfield | 42066 | 22 km |
| Calvert City | 42029 | 23 km |
| Benton | 42025 | 24 km |
| Metropolis | 62960 | 29 km |
| Gilbertsville | 42044 | 32 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities