| State | Kentucky |
|---|---|
| Coordinates | 37.0634, -88.6632 |
| ZIP code | County or equivalent |
|---|---|
| 42001 | McCracken County |
| 42002 | McCracken County |
| 42003 | McCracken County |
| Place | ZIP codes | Distance |
|---|---|---|
| Metropolis | 62960 | 14 km |
| Boaz | 42027 | 15 km |
| Ledbetter | 42058 | 17 km |
| Hickory | 42051 | 24 km |
| Calvert City | 42029 | 26 km |
| La Center | 42056 | 28 km |
| Benton | 42025 | 34 km |
| Hampton | 42047 | 36 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities