| State | Kentucky |
|---|---|
| Coordinates | 36.5694, -88.8084 |
| Place | ZIP codes | Distance |
|---|---|---|
| Fulton | 42041 | 6 km |
| South Fulton | 38257 | 12 km |
| Clinton | 42031 | 18 km |
| Sedalia | 42079 | 20 km |
| Mayfield | 42066 | 23 km |
| Martin | 38237, 38238 | 26 km |
| Farmington | 42040 | 26 km |
| Union City | 38261, 38281 | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities