| State | Tennessee |
|---|---|
| Coordinates | 36.4263, -89.0667 |
| ZIP code | County or equivalent |
|---|---|
| 38261 | Obion County |
| 38281 | Obion County |
| Place | ZIP codes | Distance |
|---|---|---|
| Troy | 38260 | 13 km |
| South Fulton | 38257 | 18 km |
| Hickman | 42050 | 19 km |
| Martin | 38237, 38238 | 21 km |
| Fulton | 42041 | 22 km |
| Obion | 38240 | 26 km |
| Kenton | 38233 | 27 km |
| Water Valley | 42085 | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities