| State | Tennessee |
|---|---|
| Coordinates | 35.1972, -85.5011 |
| Place | ZIP codes | Distance |
|---|---|---|
| Jasper | 37347 | 14 km |
| Signal Mountain | 37377 | 16 km |
| Palmer | 37365 | 20 km |
| Tracy City | 37387 | 23 km |
| Dunlap | 37327 | 23 km |
| Chattanooga | 37401, 37402, 37403, 37404 … | 24 km |
| Wildwood | 30757 | 25 km |
| Lookout Mountain | 37350 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities