| State | Tennessee |
|---|---|
| Coordinates | 35.3842, -85.3925 |
| Place | ZIP codes | Distance |
|---|---|---|
| Palmer | 37365 | 16 km |
| Graysville | 37338 | 21 km |
| Whitwell | 37397 | 23 km |
| Sale Creek | 37373 | 26 km |
| Signal Mountain | 37377 | 27 km |
| Pikeville | 37367 | 33 km |
| Tracy City | 37387 | 34 km |
| Altamont | 37301 | 34 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities