| State | Tennessee |
|---|---|
| Coordinates | 35.3858, -85.1023 |
| Place | ZIP codes | Distance |
|---|---|---|
| Graysville | 37338 | 10 km |
| Birchwood | 37308 | 13 km |
| Dayton | 37321 | 15 km |
| Georgetown | 37336 | 20 km |
| Harrison | 37341 | 24 km |
| Dunlap | 37327 | 26 km |
| Decatur | 37322 | 30 km |
| Pikeville | 37367 | 30 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities