| State | Tennessee |
|---|---|
| Coordinates | 35.5072, -84.8081 |
| Place | ZIP codes | Distance |
|---|---|---|
| Dayton | 37321 | 19 km |
| Athens | 37303, 37371 | 19 km |
| Spring City | 37381 | 21 km |
| Calhoun | 37309 | 22 km |
| Birchwood | 37308 | 22 km |
| Georgetown | 37336 | 26 km |
| Charleston | 37310 | 28 km |
| Grandview | 37337 | 29 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities