| State | Tennessee |
|---|---|
| Coordinates | 35.6408, -85.2077 |
| Place | ZIP codes | Distance |
|---|---|---|
| Graysville | 37338 | 22 km |
| Spencer | 38585 | 22 km |
| Dayton | 37321 | 24 km |
| Sale Creek | 37373 | 30 km |
| Dunlap | 37327 | 33 km |
| Grandview | 37337 | 34 km |
| Spring City | 37381 | 36 km |
| Pleasant Hill | 38578 | 38 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities