| State | Virginia |
|---|---|
| Coordinates | 37.5833, -78.5985 |
| Place | ZIP codes | Distance |
|---|---|---|
| Norwood | 24581 | 20 km |
| Gladstone | 24553 | 23 km |
| Schuyler | 22969 | 25 km |
| Scottsville | 24590 | 27 km |
| Keene | 22946 | 30 km |
| Prospect | 23960 | 31 km |
| Appomattox | 24522 | 32 km |
| Evergreen | 23939 | 33 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities