| State | Virginia |
|---|---|
| Coordinates | 36.8310, -79.4297 |
| Place | ZIP codes | Distance |
|---|---|---|
| Pittsville | 24139 | 16 km |
| Gretna | 24557 | 17 km |
| Danville | 24540, 24541, 24543 | 27 km |
| Ringgold | 24586 | 28 km |
| Hurt | 24563 | 30 km |
| Union Hall | 24176 | 31 km |
| Sutherlin | 24594 | 31 km |
| Cascade | 24069 | 33 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities