| State | Virginia |
|---|---|
| Coordinates | 36.5927, -79.6574 |
| Place | ZIP codes | Distance |
|---|---|---|
| Eden | 27288, 27289 | 14 km |
| Ridgeway | 24148 | 19 km |
| Pelham | 27311 | 20 km |
| Martinsville | 24112, 24113, 24114, 24115 | 21 km |
| Danville | 24540, 24541, 24543 | 22 km |
| Providence | 27315 | 25 km |
| Stoneville | 27048 | 26 km |
| Collinsville | 24078 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities