| State | Virginia |
|---|---|
| Coordinates | 36.5874, -79.8686 |
| Place | ZIP codes | Distance |
|---|---|---|
| Martinsville | 24112, 24113, 24114, 24115 | 10 km |
| Stoneville | 27048 | 13 km |
| Eden | 27288, 27289 | 14 km |
| Spencer | 24165 | 15 km |
| Collinsville | 24078 | 16 km |
| Stanleytown | 24168 | 18 km |
| Cascade | 24069 | 19 km |
| Mayodan | 27027 | 19 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities