| State | North Carolina |
|---|---|
| Coordinates | 36.4705, -79.9013 |
| Place | ZIP codes | Distance |
|---|---|---|
| Mayodan | 27027 | 7 km |
| Madison | 27025 | 13 km |
| Eden | 27288, 27289 | 13 km |
| Ridgeway | 24148 | 13 km |
| Spencer | 24165 | 19 km |
| Martinsville | 24112, 24113, 24114, 24115 | 23 km |
| Stokesdale | 27357 | 25 km |
| Reidsville | 27320, 27323 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities