| State | North Carolina |
|---|---|
| Coordinates | 36.3695, -79.9654 |
| Place | ZIP codes | Distance |
|---|---|---|
| Mayodan | 27027 | 7 km |
| Stoneville | 27048 | 13 km |
| Stokesdale | 27357 | 13 km |
| Walnut Cove | 27052 | 17 km |
| Summerfield | 27358 | 17 km |
| Oak Ridge | 27310 | 23 km |
| Eden | 27288, 27289 | 23 km |
| Ridgeway | 24148 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities