| State | Virginia |
|---|---|
| Coordinates | 37.7147, -78.1794 |
| Place | ZIP codes | Distance |
|---|---|---|
| Cartersville | 23027 | 8 km |
| Goochland | 23063 | 16 km |
| Beaumont | 23014 | 26 km |
| Scottsville | 24590 | 28 km |
| Troy | 22974 | 28 km |
| Louisa | 23093 | 36 km |
| Keene | 22946 | 38 km |
| Buckingham | 23921 | 40 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities