| State | Virginia |
|---|---|
| Coordinates | 37.3370, -78.9804 |
| Place | ZIP codes | Distance |
|---|---|---|
| Appomattox | 24522 | 14 km |
| Rustburg | 24588 | 15 km |
| Madison Heights | 24572 | 17 km |
| Lynchburg | 24501, 24502, 24503, 24504 … | 19 km |
| Evergreen | 23939 | 19 km |
| Gladstone | 24553 | 26 km |
| Forest | 24551 | 26 km |
| Monroe | 24574 | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities