| State | Virginia |
|---|---|
| Coordinates | 38.1996, -77.3889 |
| Place | ZIP codes | Distance |
|---|---|---|
| Fredericksburg | 22401, 22402, 22403, 22404 … | 14 km |
| Port Royal | 22535 | 18 km |
| Milford | 22514 | 22 km |
| Ladysmith | 22501 | 23 km |
| King George | 22485 | 25 km |
| Sparta | 22552 | 26 km |
| Bowling Green | 22427, 22428 | 28 km |
| Stafford | 22554, 22555, 22556 | 29 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities