| State | Virginia |
|---|---|
| Coordinates | 37.9505, -76.6367 |
| Place | ZIP codes | Distance |
|---|---|---|
| Warsaw | 22572 | 12 km |
| Mount Holly | 22524 | 19 km |
| Edwardsville | 22456 | 24 km |
| Tappahannock | 22560 | 25 km |
| Jamaica | 23079 | 25 km |
| Lancaster | 22503 | 26 km |
| Stratford | 22558 | 28 km |
| Scotland | 20687 | 29 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities