| State | Virginia |
|---|---|
| Coordinates | 37.4017, -82.0262 |
| Place | ZIP codes | Distance |
|---|---|---|
| Grundy | 24614 | 14 km |
| Paynesville | 24873 | 14 km |
| Mohawk | 24862 | 15 km |
| Phelps | 41553 | 16 km |
| Big Rock | 24603 | 16 km |
| Oakwood | 24631 | 21 km |
| Avondale | 24811 | 21 km |
| Hanover | 24839 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities