| State | Virginia |
|---|---|
| Coordinates | 37.2138, -81.9917 |
| Place | ZIP codes | Distance |
|---|---|---|
| Raven | 24639 | 12 km |
| Grundy | 24614 | 14 km |
| Paynesville | 24873 | 16 km |
| Davenport | 24239 | 18 km |
| Honaker | 24260 | 20 km |
| Richlands | 24641 | 21 km |
| Hurley | 24620 | 21 km |
| Big Rock | 24603 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities