| State | Virginia |
|---|---|
| Coordinates | 37.0941, -81.8123 |
| Place | ZIP codes | Distance |
|---|---|---|
| Cedar Bluff | 24609 | 5 km |
| Raven | 24639 | 9 km |
| Rosedale | 24280 | 18 km |
| Honaker | 24260 | 20 km |
| Oakwood | 24631 | 21 km |
| Tannersville | 24377 | 21 km |
| Saltville | 24370 | 23 km |
| Bishop | 24604 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities