| State | Virginia |
|---|---|
| Coordinates | 36.8927, -81.7402 |
| Place | ZIP codes | Distance |
|---|---|---|
| Glade Spring | 24340 | 13 km |
| Tannersville | 24377 | 14 km |
| Emory | 24327 | 14 km |
| Chilhowie | 24319 | 15 km |
| Rosedale | 24280 | 19 km |
| Marion | 24354 | 20 km |
| Cedar Bluff | 24609 | 22 km |
| Richlands | 24641 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities