| State | Virginia |
|---|---|
| Coordinates | 36.7779, -81.7676 |
| Place | ZIP codes | Distance |
|---|---|---|
| Emory | 24327 | 4 km |
| Chilhowie | 24319 | 9 km |
| Saltville | 24370 | 13 km |
| Damascus | 24236 | 15 km |
| Abingdon | 24210, 24211, 24212 | 21 km |
| Marion | 24354 | 21 km |
| Rosedale | 24280 | 25 km |
| Tannersville | 24377 | 25 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities