| State | Virginia |
|---|---|
| Coordinates | 36.6909, -81.9708 |
| ZIP code | County or equivalent |
|---|---|
| 24210 | Washington County |
| 24211 | Washington County |
| 24212 | Washington County |
| Place | ZIP codes | Distance |
|---|---|---|
| Emory | 24327 | 17 km |
| Damascus | 24236 | 18 km |
| Glade Spring | 24340 | 21 km |
| Bristol | 24201, 24202, 24203, 24205 … | 22 km |
| Bristol | 37620, 37621, 37625 | 23 km |
| Lebanon | 24266 | 24 km |
| Mendota | 24270 | 26 km |
| Mountain City | 37683 | 29 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities