| State | Tennessee |
|---|---|
| Coordinates | 36.5686, -82.1819 |
| ZIP code | County or equivalent |
|---|---|
| 37620 | Sullivan County |
| 37621 | Sullivan County |
| 37625 | Sullivan County |
| Place | ZIP codes | Distance |
|---|---|---|
| Bristol | 24201, 24202, 24203, 24205 … | 3 km |
| Bluff City | 37618 | 11 km |
| Blountville | 37617 | 17 km |
| Mendota | 24270 | 19 km |
| Abingdon | 24210, 24211, 24212 | 23 km |
| Watauga | 37694 | 23 km |
| Elizabethton | 37643, 37644 | 25 km |
| Butler | 37640 | 32 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities