| State | Virginia |
|---|---|
| Coordinates | 36.7223, -82.2649 |
| Place | ZIP codes | Distance |
|---|---|---|
| Bristol | 24201, 24202, 24203, 24205 … | 16 km |
| Castlewood | 24224 | 17 km |
| Bristol | 37620, 37621, 37625 | 19 km |
| Blountville | 37617 | 23 km |
| Lebanon | 24266 | 23 km |
| Saint Paul | 24283 | 24 km |
| Abingdon | 24210, 24211, 24212 | 26 km |
| Bluff City | 37618 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities