| State | Tennessee |
|---|---|
| Coordinates | 36.3445, -82.2015 |
| ZIP code | County or equivalent |
|---|---|
| 37643 | Carter County |
| 37644 | Carter County |
| Place | ZIP codes | Distance |
|---|---|---|
| Watauga | 37694 | 7 km |
| Hampton | 37658 | 10 km |
| Bluff City | 37618 | 15 km |
| Mountain Home | 37684 | 16 km |
| Johnson City | 37601, 37602, 37604, 37605 … | 17 km |
| Unicoi | 37692 | 19 km |
| Butler | 37640 | 19 km |
| Roan Mountain | 37687 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities