| State | Tennessee |
|---|---|
| Coordinates | 36.2577, -82.1891 |
| Place | ZIP codes | Distance |
|---|---|---|
| Elizabethton | 37643, 37644 | 10 km |
| Roan Mountain | 37687 | 13 km |
| Unicoi | 37692 | 13 km |
| Watauga | 37694 | 14 km |
| Mountain Home | 37684 | 18 km |
| Johnson City | 37601, 37602, 37604, 37605 … | 19 km |
| Butler | 37640 | 20 km |
| Erwin | 37650 | 25 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities