| State | Tennessee |
|---|---|
| Coordinates | 36.3702, -82.2683 |
| Place | ZIP codes | Distance |
|---|---|---|
| Elizabethton | 37643, 37644 | 7 km |
| Mountain Home | 37684 | 11 km |
| Johnson City | 37601, 37602, 37604, 37605 … | 12 km |
| Bluff City | 37618 | 12 km |
| Hampton | 37658 | 14 km |
| Unicoi | 37692 | 19 km |
| Blountville | 37617 | 20 km |
| Jonesborough | 37659 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities