| State | Tennessee |
|---|---|
| Coordinates | 36.2066, -82.3220 |
| Place | ZIP codes | Distance |
|---|---|---|
| Erwin | 37650 | 12 km |
| Mountain Home | 37684 | 12 km |
| Hampton | 37658 | 13 km |
| Johnson City | 37601, 37602, 37604, 37605 … | 13 km |
| Jonesborough | 37659 | 18 km |
| Elizabethton | 37643, 37644 | 19 km |
| Watauga | 37694 | 19 km |
| Telford | 37690 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities