| State | Virginia |
|---|---|
| Coordinates | 36.6403, -81.7776 |
| Place | ZIP codes | Distance |
|---|---|---|
| Glade Spring | 24340 | 15 km |
| Emory | 24327 | 16 km |
| Chilhowie | 24319 | 18 km |
| Abingdon | 24210, 24211, 24212 | 18 km |
| Mountain City | 37683 | 20 km |
| Creston | 28615 | 24 km |
| Lansing | 28643 | 26 km |
| Saltville | 24370 | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities