| State | North Carolina |
|---|---|
| Coordinates | 36.5176, -81.5269 |
| Place | ZIP codes | Distance |
|---|---|---|
| Creston | 28615 | 13 km |
| Jefferson | 28640 | 14 km |
| West Jefferson | 28694 | 16 km |
| Scottville | 28672 | 18 km |
| Laurel Springs | 28644 | 25 km |
| Damascus | 24236 | 26 km |
| Fleetwood | 28626 | 26 km |
| Mountain City | 37683 | 26 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities