| State | Virginia |
|---|---|
| Coordinates | 36.9593, -81.9312 |
| Place | ZIP codes | Distance |
|---|---|---|
| Honaker | 24260 | 12 km |
| Lebanon | 24266 | 17 km |
| Cleveland | 24225 | 18 km |
| Richlands | 24641 | 18 km |
| Saltville | 24370 | 19 km |
| Cedar Bluff | 24609 | 21 km |
| Raven | 24639 | 21 km |
| Emory | 24327 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities