| State | Virginia |
|---|---|
| Coordinates | 37.1885, -76.4290 |
| Place | ZIP codes | Distance |
|---|---|---|
| Poquoson | 23662 | 8 km |
| Gloucester Point | 23062 | 10 km |
| Newport News | 23601, 23602, 23603, 23605 … | 11 km |
| Hampton | 23630, 23661, 23663, 23664 … | 18 km |
| White Marsh | 23183 | 21 km |
| Severn | 23155 | 26 km |
| Gloucester | 23061 | 27 km |
| Carrollton | 23314 | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities