| State | Virginia |
|---|---|
| Coordinates | 37.3632, -76.5325 |
| Place | ZIP codes | Distance |
|---|---|---|
| Gloucester | 23061 | 6 km |
| Severn | 23155 | 6 km |
| Gloucester Point | 23062 | 12 km |
| Foster | 23056 | 16 km |
| Cobbs Creek | 23035 | 20 km |
| Williamsburg | 23185, 23186, 23187, 23188 | 20 km |
| Seaford | 23696 | 21 km |
| Deltaville | 23043 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities