| State | Virginia |
|---|---|
| Coordinates | 38.8707, -77.7608 |
| Place | ZIP codes | Distance |
|---|---|---|
| Middleburg | 20117, 20118 | 11 km |
| Marshall | 20115, 20116 | 12 km |
| Haymarket | 20168, 20169 | 13 km |
| Gainesville | 20155, 20156 | 14 km |
| Warrenton | 20186, 20187, 20188 | 21 km |
| Markham | 22643 | 21 km |
| Paris | 20130 | 22 km |
| Bristow | 20136 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities