| State | Virginia |
|---|---|
| Coordinates | 38.1898, -79.5879 |
| Place | ZIP codes | Distance |
|---|---|---|
| Deerfield | 24432 | 15 km |
| Craigsville | 24430 | 23 km |
| Goshen | 24439 | 24 km |
| Dunmore | 24934 | 30 km |
| Hot Springs | 24445 | 35 km |
| Churchville | 24421 | 36 km |
| Blue Grass | 24413 | 36 km |
| Brownsburg | 24415 | 37 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities