| State | Vermont |
|---|---|
| Coordinates | 43.2281, -72.7880 |
| Place | ZIP codes | Distance |
|---|---|---|
| Weston | 05161 | 7 km |
| Peru | 05152 | 9 km |
| Jamaica | 05343 | 14 km |
| Chester | 05143 | 16 km |
| Grafton | 05146 | 17 km |
| Ludlow | 05149 | 20 km |
| Cambridgeport | 05141 | 20 km |
| Townshend | 05353 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities