| State | Vermont |
|---|---|
| Coordinates | 43.0622, -72.6687 |
| Place | ZIP codes | Distance |
|---|---|---|
| Marlboro | 05344 | 9 km |
| Jamaica | 05343 | 11 km |
| Grafton | 05146 | 12 km |
| Putney | 05346 | 13 km |
| Cambridgeport | 05141 | 13 km |
| Williamsville | 05362 | 14 km |
| Westminster | 05158 | 16 km |
| Bellows Falls | 05101 | 19 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities