| State | Vermont |
|---|---|
| Coordinates | 43.0826, -72.4749 |
| Place | ZIP codes | Distance |
|---|---|---|
| Walpole | 03608 | 5 km |
| Putney | 05346 | 6 km |
| Bellows Falls | 05101 | 7 km |
| Cambridgeport | 05141 | 10 km |
| Alstead | 03602 | 13 km |
| Westmoreland | 03467 | 13 km |
| Grafton | 05146 | 13 km |
| Townshend | 05353 | 16 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities